Ŋʒädär has a relatively simple personal pronoun system:
I | II | III | |||||||
sg | pl | sg | pl | sganim | sginan | sgobv | pl | plobv | |
abs | saə | dat | vär | ür | ehi | is | əqı, isqi | sint | ənqı |
poss | saəxom | darom | växem | ürim | ehem | is | əqlıs | sinim | əŋrəs |
dat | saəm | darot' | väm | ürüt' | ehem | isim | əqım | sinit' | ənqım |
loc | saŋa | daŋo | väŋä | üŋö | ehma | isiŋa (-iŋa) | əqŋa | sinŋä | ənŋə |
abl | sana | dalo | välö | ülö | ehnä | isli | əqla | siŋlä | əŋla |
lat | saus | daus | väüs | ülüs | ehlüs | islis | əqlıs | silis | əŋlıs |
com | saəs | daras | väräs | üräs | ehles | islis | əqlıs | silis | əŋrəs |
instr | sarək | darək | välik | ülük | ehlük | islis | əqlık | silik | əŋrək |
I should probably ask for forgiveness regarding the colour combinations I have used for the table headers.
There are a number of minor irregularities with regards to the usual nominal case morphology. There's also a case distinction that is missing from most other nominals - the possessive vs. comitative distinction. The interested reader might try to ferret out cognates to the Ćwarmin pronouns.
No comments:
Post a Comment